| DATE | MISSILES | DRONES | TOTAL | RESULT | KEY EVENT |
|---|---|---|---|---|---|
| 22 Mar | 3 | 8 | 11 | 11/11 ✓ | Data centers near Abu Dhabi struck by debris |
| 23 Mar | — | 16 | 16 | 16/16 ✓ | Drone-only salvo; largest UAV day of the week |
| 24 Mar | — | — | 0 | NO ATTACK | US announces 5-day pause on Iran energy strikes |
| 25 Mar | 2 | 5 | 7 | 7/7 ✓ | Iran formally rejects 15-point ceasefire framework |
| 26 Mar ⚠ | 15 | 11 | 26 | 26/26 ✓ | ⚠ DEBRIS kills 2 civilians — Sweihan St, Abu Dhabi |
| 27 Mar | 6 | 9 | 15 | 15/15 ✓ | Trump extends pause to 10 days → expires April 6 |
A data center cluster near Abu Dhabi sustains debris damage. UAE MoD confirms all projectiles intercepted. First confirmed impact on civilian digital infrastructure this cycle.
Washington halts strikes against Iranian energy infrastructure — a "window for Iran to demonstrate willingness to negotiate." Iran's response: escalation on Mar 25–26, the worst week on record.
GCC-mediated ceasefire proposal formally rejected by Tehran. GCC emergency summit in Riyadh concludes without agreement. Saudi Arabia signals continued support for UAE defense posture.
Debris from an intercepted ballistic missile kills one Indian national and one Pakistani national on Sweihan Street, Abu Dhabi. 11 total deaths since Feb 28. Diplomatic protests filed by New Delhi and Islamabad.
White House extends the energy-strike pause until April 6. Described as Iran's "final window." Iran has not responded formally. April 6 is the next critical decision point for global energy markets and UAE security.
| Week | Dates | DLD Value | Context |
|---|---|---|---|
| W0 | Feb 22–28 | AED 20.7B | Pre-conflict baseline |
| W1 | Mar 1–7 | AED 8.3B | Conflict shock + Ramadan W1 — −60% vs W0 |
| W2 | Mar 8–14 | AED 8.3B | Floor reached — +56% WoW in unit count |
| W3 | Mar 15–21 | AED 10.5B | +27% WoW recovery — Eid Al Fitr (3 working days) |
| W4 | Mar 22–27 | Recovering | Post-Eid normalization — upward trend confirmed |
Despite 27 consecutive days of attack, the UAE continues to demonstrate operational, economic and reputational resilience that no other market in the region can match.
Weekly intelligence on UAE-Iran conflict, Gulf markets and real estate — in EN, PT and ES.